817
6.5'
301
Heavy Duty
1.50M
8'
351
6.5
1089
Sample or mini order: Order now
1.80M
311
277
10'
5'
6'
STUDDED T POST (USA)
6.5'
6
242
PCS/MT

10'

QiaoShi Steel Fence Post/Steel Fence/Steel Post
468
via Buyer Protection Before paying studded post, please agree with the supplier on your order details, shipping costs and final payment amount.
Product Details:
| Type | Fencing, Trellis & Gates |
|---|---|
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | Hebei Qiaoshi Fence Factory |
| Model Number | all kinds of fence post |
| Frame Material | Metal |
| Metal Type | Steel |
| Pressure Treated Wood Type | Nature |
| Frame Finishing | Not Coated |
| Feature | Easily Assembled Military Bastions, Eco Friendly |
| T post weight | 0.85lb/ft,0.90lb/ft,0.95lb/ft,1.10lb/ft,1.15lb/ft,1.25lb/ft,1.33lb/ft |
| Garden Fence Post Usage | Garden Fence or Animal Protection |
| Garden Fence Post Main Market | T post for Canada or USA. Star Picket for Australia, Y post for Israel |
| Other Related Products | Post Clips, Barbed Wire, Post Anchor razor barbed wire, Post Spikes, Fence Staples |
| Garden Fence Post For | Field Fence, Grassland Fence gabions, Sheep Fence/Cattle Fence/Deer Fence |
| T post height | 4ft razor fence,5ft,5.5ft,6ft,6.5ft,7ft,8ft,9ft stone box,10ft. |
| Star Picket | 1.58kg/m, 1.86kg/m, 1.90kg/m, 2.04kg/m |
| Star Pickte height | 0.45 m, 0.6 m, 0.9 m Stainless Steel Grating, 1.35 m, 1.5 m, 1.65 m, 1.8 m, 2.1 m,2.4m,2.7m,3m |
| China QiaoShi Fence Posts Other Name | Studded T post, Punched T post gabion mat,Y post, Star Post , U post, Fences Post |
| High grade Coating | UV or Hot dipped Galvanized or Color Painted |
Payment & Shipping Terms:
| Price: | FOB USD 1.5~3 / Piece Get Latest Price |
|---|---|
| Minimum Order Quantity: | 200 Piece/Pieces 1 pallet |
| Port: | Tianjin port |
| Packaging Details: | 5 pieces per bundle,200 pieces per pallet or 400 pieces per pallets. 4500-6000 pieces per container. We can also package according to customers' requirements. |
| Delivery Time: | 150 metric ton per day 6 containers |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union Bar Grating,MoneyGram,cash |
| Supply Ability: | 150 Ton/Tons per Day 7 containers |
Detailed Product Description
Surface:electrical galvanized,no-paitned,hot-dipped galvanzied
Packing:5pcs/bundly 200pcs/pallet
Material:low carbon steel
7'
5
PCS/MT
5'
7'
ROLLING MACHINES, one U post Production Line, one Baking Line, one Plastic Spray, Line, one Galvanization Line, 20 Punch Machines. Our production ability is 150 Ton/Day at least. After three years development, our capital has reached to 5,000,000 CNY, and have began to show our Influence in world.
8'
204
9'
manufacture star picket
manufacture star picket
|
Measurement |
||||||||||||||||||||||||||
|
8' 4' |
PCS/MT |
0.95 pound/feet 9' we are regular supplier for T fence post,we could produce according to buyer's requirement and different packing. 6' 389 |
1.15LBS/FT 8 |
PCS/MT |
6.5' |
330 |
2.04kg/m
1.50LBS/FT PCS/MT 6' 301 2.40M 5.5' PCS/MT |
|
263 233 SPEC PCS/MT Light Duty 6' we are supplier for t fence post, t post, y post,star post,star picket I will send you details on request. |
0.45M |
7' |
7' 1.25LBS/FT PCS/MT |
5' |
|||||||||||||
|
257 |
274 |
Detailed Product Description
1)Fence Post |
||||||||||||||||||||||||
|
PCS/MT 545 10' 5' |
4' 0.60M |
|||||||||||||||||||||||||
PCS/MT
424
326
